1287 S Meadow Lane is a $289,900, 1,767 square foot, 3 bedroom, 2.0 bath home on a 0.46 acre lot located in Cottonwood, AZ.
This recently remodeled 3 bedroom, 2 bathroom home on .46 acres is just minutes from the amenities of Cottonwood, but in the private area of Bridgeport, in a wonderful neighborhood. A 792 sq. ft.DETACHED 3 CAR GARAGE AND WORKSHOP await the new owner, for all the projects yet to be! Lots of onsite parking, the home has a wonderful well in well house/shed, and another workroom/shed in the fenced in backyard. The home boasts an interesting floorpan, with a den off the master bedroom just waiting for your ideas. Natural gas is at the home, with a wonderful natural gas fireplace in the great room or bedroom, its up to you! Wonderful views from the home of the mountains, BRAND NEW WASHER, DRYER AND REFRIGERATOR have been installed.Concrete RV parking area exists, Seller ready to sell NOW!!!!!
Above Grade Sqft | 1,767 |
Basement | None Foundation - Stem Wall |
Appliances | Appliances Included - Refrigerator Appliances Included - Disposal Water Heater - Natural Gas |
Interior Features | Dining Room Features - Formal Floor Plan - Conventional Floors - Carpet Floors - Tile Handicap Features - Ramp Internal Amenities - Garage Door Opener Internal Amenities - Smoke Detector Kitchen Features - Breakfast Nook Kitchen Features - Gas Kitchen Features - Breakfast Bar Kitchen Features - Island Kitchen Features - Pantry Living Room Features - Ceiling Fan Living Room Features - Great Room Master Bedroom - Walk in Closet Other Rooms - Storage Other Rooms - Laundry Other Rooms - Arizona Room Other Rooms - Recreation/Game Room Other Rooms - Hobby/Studio Other Rooms - Family Room Other Rooms - Potential Bedroom Other Rooms - Study/Den/Library Other Rooms - Workshop Utilities Included or Installed - Cable TV Utilities Included or Installed - Telephone |
Fireplace Types | Fireplace Insert Gas |
Cooling Types | Refrigeration/Central |
Parking Types | 2 Car 3 or More RV Off Street |
Exterior Features | Association Fees - None Buildings - Shed Buildings - Shop External Amenities - Open Patio External Amenities - Open Deck External Amenities - Covered Deck External Amenities - Landscaping External Amenities - Dog Run External Amenities - Fenced Backyard External Amenities - Grass Home Warranty - None Pet Privileges - Domestics Road Access - City Road Maintenance - City Maintained Utilities Included or Installed - Individual Meter Utilities Included or Installed - 220 Utilities Included or Installed - Electricity Utilities Included or Installed - Natural Gas |
Views | Location - Mountain Views Location - View Mountains Panoramic |
Roof | Roof Materials - Comp Shingle |
Construction Types | Stucco |
Land Type | Flood Zone - Verify Location - Cul-De-Sac Location - Grass Location - Trees Location - Rural |
Irrigation | Sprinkler Well |
Water Source | Utilities Included or Installed - Well Exists |
Sewer | On-Site Water Treatment - Conventional Septic Utilities Included or Installed - Septic |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Year Built | 1967 |
HOA Fee | $0.00 |
Taxes | $1,118.00 |
County | yavapai |
Neighborhood | Under 5 Acres |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 02/17/2019 at 02:40pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.