1400 Lemar Lane is a $390,000, 2,264 square foot, 4 bedroom, 3.0 bath home on a 0.75 acre lot located in Clarkdale, AZ.
This 3 bedroom + den home is in an ideal location, Jerome, Clarkdale's Historic Main Street, Verde Canyon Railroad and the Wine Tasting rooms of Old Town Cottonwood are all just minutes away. NEW Carpet, recently installed new windows/doors, well pump, roof and more! The large lot has plenty of room for parking and a detached garage for storage or an RV. The large backyard features a pool and plenty of room for play. Inside the den/office can be used as a fourth bedroom. The split level has an additional family room and large master suite with a deck where you can enjoy endless views of the Verde Valley and Sedona in the distance. Downstairs the garage has plenty of room for storage and tools. This is a 3 bedroom plus den/office which is currently being used as a 4th bedroom. No HOA.
Above Grade Sqft | 2,264 |
Basement | None Foundation - Stem Wall |
Appliances | Appliances Included - Dishwasher Water Heater - Natural Gas |
Interior Features | Dining Room Features - Living/Dining Combo Floor Plan - Open/Modern Floor Plan - Split Bedroom Floors - Carpet Floors - Laminate Floors - Tile Handicap Features - None Internal Amenities - Garage Door Opener Internal Amenities - Smoke Detector Internal Amenities - Whirlpool Kitchen Features - Electric Kitchen Features - Breakfast Bar Kitchen Features - Walk-In Pantry Living Room Features - Cathedral Ceiling Living Room Features - Ceiling Fan Master Bedroom - With Bath Master Bedroom - Walk in Closet Master Bedroom - Separate Tub/Shower Other Rooms - Storage Other Rooms - Family Room Other Rooms - Potential Bedroom Other Rooms - Study/Den/Library Other Rooms - Workshop Utilities Included or Installed - Telephone |
Fireplace Types | None |
Cooling Types | Refrigeration/Central Ceiling Fan |
Parking Types | Garage/Carport - RV Garage/Carport 3 or More RV Off Street |
Exterior Features | Association Fees - None Buildings - RV Garage External Amenities - Open Patio External Amenities - Spa/Hot Tub External Amenities - Landscaping External Amenities - Sprinkler/Drip External Amenities - Storm Gutters External Amenities - Gutters External Amenities - Fenced Backyard Home Warranty - None Pet Privileges - Domestics Road Access - Private Road Access - Gravel Road Maintenance - Privately Maintained Utilities Included or Installed - 220 Utilities Included or Installed - Electricity Utilities Included or Installed - Natural Gas |
Views | Location - Mountain Views Location - View Mountains Red Rocks/Boulders Panoramic Desert |
Roof | Roof Materials - Comp Shingle |
Construction Types | Frame - Wood |
Land Type | Flood Zone - Verify Location - Corner Location - Red Rock |
Irrigation | None |
Water Source | Utilities Included or Installed - Well Exists |
Sewer | On-Site Water Treatment - Conventional Septic Utilities Included or Installed - Septic |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Year Built | 1992 |
HOA Fee | $0.00 |
Taxes | $2,543.00 |
County | yavapai |
Neighborhood | Under 5 Acres |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 02/20/2019 at 06:34pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.