1840 E Donner Tr is a $292,000, 1,508 square foot, 2 bedroom, 2.0 bath home on a 0.30 acre lot located in Cottonwood, AZ.
Mature trees and lush landscaping surround this darling home with expansive views from rear. Pride of ownership in this well maintained gem. Easy flow with open floor plan, kitchen with nice appliances and lots of storage. Private screened in porch off guest bedroom. Potential 3rd bedroom. Laundry room with sink. Air Conditioner 2 yrs old. Roof 6 years old. Home air filter. Lush yard with playhouse/ a fabulous area for gatherings/BBQ's. Livable outbuilding, extra storage areas, front and back sprinkler systems Lighted backyard on timers, Garden. Fruit tress, All facet bibs on timers, Paradise Landscaping, grass. Ample parking and 2 car garage. Fully fenced backyard. Charming. Great condition. Solar system pays for self. VIEWS. PRIVACY. Room for RV parking. Two car garage. Fruit trees.
Above Grade Sqft | 1,508 |
Basement | None Foundation - Stem Wall |
Appliances | Appliances Included - Refrigerator Appliances Included - Disposal Appliances Included - Dishwasher Water Heater - Natural Gas |
Interior Features | Dining Room Features - Living/Dining Combo Floor Plan - Conventional Floors - Laminate Handicap Features - None Internal Amenities - Garage Door Opener Internal Amenities - Smoke Detector Internal Amenities - Stereo System Internal Amenities - Other - See Remarks Kitchen Features - Gas Kitchen Features - Island Kitchen Features - Pantry Living Room Features - Ceiling Fan Master Bedroom - With Bath Other Rooms - Storage Other Rooms - Laundry Other Rooms - Other - See Remarks Other Rooms - Hobby/Studio Other Rooms - Potential Bedroom Utilities Included or Installed - Telephone |
Fireplace Types | None |
Cooling Types | Heat Pump Refrigeration/Central Ceiling Fan |
Heating Types | Heat Pump Wall Heater |
Parking Types | Buildings - Other - See Remarks RV |
Exterior Features | Association Fees - Voluntary Association Fees - None Buildings - Guest House Buildings - Shed External Amenities - Open Patio External Amenities - Covered Deck External Amenities - Landscaping External Amenities - Sprinkler/Drip External Amenities - Storm Gutters External Amenities - Water Features External Amenities - Gutters External Amenities - Fenced Backyard External Amenities - Grass External Amenities - Other - See Remarks Home Warranty - None Pet Privileges - Domestics Road Access - City Road Access - Paved Road Maintenance - County Maintained Utilities Included or Installed - Individual Meter Utilities Included or Installed - 220 Utilities Included or Installed - Electricity Utilities Included or Installed - Natural Gas |
Views | Location - Mountain Views Mountains Red Rocks/Boulders Panoramic |
Roof | Roof Materials - Comp Shingle |
Construction Types | Frame - Wood |
Land Type | Flood Zone - Verify Location - Trees |
Irrigation | None |
Water Source | Utilities Included or Installed - Public Water |
Sewer | On-Site Water Treatment - Conventional Septic Utilities Included or Installed - Septic |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Year Built | 1986 |
HOA Fee | $0.00 |
Taxes | $1,295.00 |
County | yavapai |
Neighborhood | Verde Village Unit 6 |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 02/17/2019 at 03:11pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.