1950 Northstar Drive is a $309,900, 1,461 square foot, 3 bedroom, 2.0 bath home on a 0.10 acre lot located in Clarkdale, AZ.
Beautiful brand new 3 bedroom 2 bath home with a two car garage located at the Crossroads at Mingus. Built to take advantage of the beautiful views of Sedona and the Verde River Valley. Home has a split floor plan great for entertaining with a modern design.Many great features, including Granite counter tops,stainless steel appliances, custom tile, paver stone driveway. Front yard is fully landscaped and fully fenced rear yard with wrought iron to take advantage of the incredible red rock views of Sedona . Home is heavily insulated and has an air exchange unit that changes the air in the home every 3 hours, filters and humidifies it. Nine foot ceilings and the open floor plan really adds to the amenities in this great home. Only 20 minutes from Sedona and 25%-30% less than Sedona prices.
Above Grade Sqft | 1,461 |
Basement | None Foundation - FHA Foundation Foundation - Stem Wall Foundation - Slab |
Appliances | Appliances Included - Disposal Appliances Included - Dishwasher Water Heater - Natural Gas |
Interior Features | Dining Room Features - Living/Dining Combo Floor Plan - Open/Modern Floor Plan - Split Bedroom Floors - Carpet Floors - Concrete Floors - Vinyl Handicap Features - None Internal Amenities - Garage Door Opener Internal Amenities - Smoke Detector Internal Amenities - Air Purifier Internal Amenities - Recirculating Hot Water Internal Amenities - Fire Sprinklers Kitchen Features - Gas Kitchen Features - Breakfast Bar Kitchen Features - Pantry Living Room Features - Ceiling Fan Master Bedroom - Walk in Closet Other Rooms - Laundry Utilities Included or Installed - Cable TV Utilities Included or Installed - Telephone |
Fireplace Types | None |
Cooling Types | Refrigeration/Central |
Parking Types | 2 Car Off Street |
Exterior Features | Association Fees - Homeowners Buildings - None External Amenities - Landscaping External Amenities - Sprinkler/Drip External Amenities - Gutters External Amenities - Fenced Backyard External Amenities - Covered Patio(s) Home Warranty - Contractor Pet Privileges - Domestics Road Access - City Road Access - Paved Road Maintenance - City Maintained Utilities Included or Installed - Electricity Utilities Included or Installed - Natural Gas |
Views | Location - Mountain Views Location - View Mountains Red Rocks/Boulders Panoramic Desert |
Roof | Roof Materials - Comp Shingle |
Construction Types | Stucco New Construction Frame - Wood |
Land Type | Flood Zone - Verify Location - Other - See Remarks |
Irrigation | Sprinkler |
Water Source | Utilities Included or Installed - Public Water |
Sewer | On-Site Water Treatment - None Utilities Included or Installed - Sewer (Public) |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Year Built | 2018 |
HOA Fee | $100.00 |
HOA Fee Frequency | Annual |
Taxes | $221.00 |
County | yavapai |
Neighborhood | Crossroads At Mingus |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 02/17/2019 at 03:27pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.