2035 Golddust Circle is a $321,306, 1,400 square foot, 2 bedroom, 2.0 bath home on a 0.15 acre lot located in Cottonwood, AZ.
HOME OF THE MONTH! REDUCED! Brand new Willow floor plan with over sized patio. This home has 2 bedrooms plus a den/office. Awesome upgrades! Upgraded tile, quartz, cabinets, view lot, pre plumbed for RO and water softener, On demand instant hot water heater, concealed fire sprinklers. Post tension foundation, 2x6 construction, Energy Star Indoor Air Plus certified, stucco and tile roof. Estimated completion Oct 2018.
Above Grade Sqft | 1,400 |
Basement | None Foundation - FHA Foundation Foundation - Slab |
Appliances | Appliances Included - Disposal Appliances Included - Dishwasher Appliances Included - Other (See Remarks) Water Heater - Natural Gas Water Heater - Other - See Remarks |
Interior Features | Dining Room Features - Kitchen/Dining Combo Floor Plan - Conventional Floor Plan - Split Bedroom Floors - Carpet Floors - Tile Handicap Features - None Internal Amenities - Garage Door Opener Internal Amenities - Smoke Detector Internal Amenities - Recirculating Hot Water Internal Amenities - Fire Sprinklers Kitchen Features - Electric Kitchen Features - Gas Kitchen Features - Breakfast Bar Kitchen Features - Island Kitchen Features - Pantry Living Room Features - Ceiling Fan Living Room Features - Great Room Master Bedroom - With Bath Master Bedroom - Walk in Closet Other Rooms - Laundry Other Rooms - Potential Bedroom Other Rooms - Study/Den/Library Utilities Included or Installed - Cable TV Utilities Included or Installed - Telephone |
Fireplace Types | None |
Cooling Types | Refrigeration/Central Ceiling Fan |
Parking Types | 2 Car Off Street |
Exterior Features | Association Fees - Homeowners Buildings - None External Amenities - Landscaping External Amenities - Sprinkler/Drip External Amenities - Gutters External Amenities - Fenced Backyard External Amenities - Covered Patio(s) Home Warranty - Contractor Pet Privileges - Domestics Road Access - City Road Access - Paved Road Maintenance - City Maintained Utilities Included or Installed - Underground Utilities Included or Installed - 220 Utilities Included or Installed - Electricity Utilities Included or Installed - Natural Gas |
Views | Location - Mountain Views Location - View Mountains Red Rocks/Boulders |
Roof | Roof Materials - Tile |
Construction Types | Stucco New Construction Frame - Wood |
Land Type | Flood Zone - Verify Location - Cul-De-Sac |
Irrigation | None |
Water Source | Utilities Included or Installed - Public Water |
Sewer | On-Site Water Treatment - None Utilities Included or Installed - Sewer (Public) |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Year Built | 2018 |
HOA Fee | $45.00 |
HOA Fee Frequency | Monthly |
Taxes | $51.00 |
County | yavapai |
Neighborhood | Mesquite Hills |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 02/20/2019 at 06:18pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.