2078 N Long Rifle Rd is a $154,900, 3,666 square foot, 3 bedroom, 2.0 bath home on a 1.12 acre lot located in Camp Verde, AZ.
Camp Verde Project home, the potential is there. Views of the mountains. This 1.12 acre property has a multi-level home with plenty of storage, a large open great room with a loft and a cozy main living area with 2 bedrooms. Add a woodstove for added heat. Kitchen has breakfast bar and small pantry. Included is a 3-bedroom guest home that also needs remodeled. Block outbuilding has electric and would make great workshop
Above Grade Sqft | 3,666 |
Basement | None Foundation - Slab |
Appliances | Appliances Included - Refrigerator Water Heater - Electric Water Heater - Two or More |
Interior Features | Dining Room Features - Living/Dining Combo Floor Plan - Conventional Floors - Carpet Floors - Vinyl Handicap Features - None Internal Amenities - Smoke Detector Kitchen Features - Electric Living Room Features - Ceiling Fan Master Bedroom - With Bath Master Bedroom - Walk in Closet Other Rooms - Laundry Other Rooms - Arizona Room Other Rooms - Recreation/Game Room Other Rooms - Hobby/Studio Other Rooms - Family Room Other Rooms - Potential Bedroom Other Rooms - Study/Den/Library Other Rooms - Loft Other Rooms - Workshop Utilities Included or Installed - Cable TV Utilities Included or Installed - Telephone |
Fireplace Types | None |
Cooling Types | Evaporative Ceiling Fan |
Heating Types | Forced - Electric |
Parking Types | 3 or More RV Off Street |
Exterior Features | Association Fees - None Buildings - Guest House Buildings - Shop External Amenities - Perimeter Fence External Amenities - Fenced Backyard External Amenities - Grass Home Warranty - None Pet Privileges - Farm Animals Pet Privileges - Horses Pet Privileges - Domestics Road Access - City Road Access - Paved Road Maintenance - City Maintained Utilities Included or Installed - 220 Utilities Included or Installed - Electricity |
Views | Location - Mountain Views Mountains Panoramic |
Roof | Roof Materials - Comp Shingle |
Construction Types | Frame - Wood |
Land Type | Flood Zone - Zone X |
Irrigation | None |
Water Source | Utilities Included or Installed - Well Exists |
Sewer | On-Site Water Treatment - Conventional Septic Utilities Included or Installed - Septic |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Year Built | 1999 |
HOA Fee | $0.00 |
Taxes | $1,994.00 |
County | yavapai |
Neighborhood | Vrd R Mead 2 |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 02/17/2019 at 02:56pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.