2385 Mule Deer Rd is a $689,000, 2,421 square foot, 3 bedroom, 3.0 bath home on a 0.11 acre lot located in Sedona, AZ.
Popular Crimson View Subdivision. Located in the heart of West Sedona close to shopping, restaurants, Thunder Mountain hiking trails, etc. Enter through a private courtyard to enjoy Sedona's outdoor living. Custom built 3 BD/3 BA, stucco, tile roof home by Casa Natural. Brand new roof 2018. Open and bright with natural light from skylights. Single level floor plan with high 12' ceilings. Huge windows to take in the Red Rock views. Travertine flooring throughout with carpet in bedrooms. Granite counters in kitchen with stainless steel appliances and custom cabinetry. Large pantry. 2 car garage.
Above Grade Sqft | 2,421 |
Basement | None Foundation - Stem Wall Foundation - Slab |
Appliances | Appliances Included - Refrigerator Appliances Included - Disposal Appliances Included - Dishwasher Water Heater - Natural Gas |
Interior Features | Dining Room Features - Kitchen/Dining Combo Dining Room Features - Living/Dining Combo Floor Plan - Open/Modern Floor Plan - Split Bedroom Floor Plan - Great Room Floors - Carpet Floors - Stone Handicap Features - None Internal Amenities - Garage Door Opener Internal Amenities - Smoke Detector Internal Amenities - Skylights Internal Amenities - Recirculating Hot Water Kitchen Features - Gas Kitchen Features - Breakfast Bar Kitchen Features - Island Kitchen Features - Walk-In Pantry Living Room Features - Cathedral Ceiling Living Room Features - Ceiling Fan Living Room Features - Great Room Master Bedroom - With Bath Master Bedroom - Walk in Closet Master Bedroom - Separate Tub/Shower Other Rooms - Laundry Utilities Included or Installed - Telephone |
Fireplace Types | Gas |
Cooling Types | Refrigeration/Central Ceiling Fan |
Parking Types | 3 or More |
Exterior Features | Association Fees - Homeowners Buildings - None External Amenities - Open Patio External Amenities - Covered Deck External Amenities - Landscaping External Amenities - Sprinkler/Drip External Amenities - Gutters External Amenities - Covered Patio(s) Home Warranty - None Pet Privileges - Domestics Road Access - City Road Access - Paved Road Maintenance - City Maintained Utilities Included or Installed - Underground Utilities Included or Installed - Individual Meter Utilities Included or Installed - 220 Utilities Included or Installed - Electricity Utilities Included or Installed - Natural Gas |
Views | Location - Mountain Views Location - View Mountains Red Rocks/Boulders |
Roof | Roof Materials - Tile |
Construction Types | Stucco Frame - Wood |
Land Type | Flood Zone - Verify Location - Red Rock |
Irrigation | None |
Water Source | Utilities Included or Installed - Public Water |
Sewer | On-Site Water Treatment - None Utilities Included or Installed - Sewer (Public) |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Year Built | 2000 |
HOA Fee | $114.00 |
HOA Fee Frequency | Quarterly |
Taxes | $4,514.00 |
County | yavapai |
Neighborhood | Crimson View |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 02/20/2019 at 06:18pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.