425 Panorama Blvd is a $979,000, 2,386 square foot, 3 bedroom, 3.0 bath home on a 0.23 acre lot located in Sedona, AZ.
GORGEOUS CUSTOM CONTEMPORARY - SPECTACULAR 180-DEGREE RED ROCK VIEWS! Rare find atop aptly named ''Panorama'' Boulevard backs to National Forest land and offers views of Thunder Mountain, Coffeepot and Wilson Mountain! This 3B/3B features stunning living room with floor-to-ceiling glass. Well-designed kitchen features granite counter tops, Alder cabinets, dual ovens, double-drawer dishwasher. Patio spans length of home and has built-in BBQ and lovely kiva fireplace! Master suite features double vanities, over-sized jetted tub, walk-in closet. Master suite, second guest suite and office are found on main level. On lower level, there is a third guest suite with its own entrance that has been utilized as a very successful vacation rental.
Above Grade Sqft | 2,386 |
Basement | Other - See Remarks Foundation - Slab |
Appliances | Appliances Included - Refrigerator Appliances Included - Disposal Appliances Included - Dishwasher Water Heater - Natural Gas |
Interior Features | Dining Room Features - Kitchen/Dining Combo Dining Room Features - Living/Dining Combo Floor Plan - Open/Modern Floor Plan - Split Bedroom Floors - Tile Floors - Wood Handicap Features - Doorway Internal Amenities - Security Internal Amenities - Garage Door Opener Internal Amenities - Smoke Detector Internal Amenities - Whirlpool Internal Amenities - Skylights Internal Amenities - Recirculating Hot Water Kitchen Features - Breakfast Nook Kitchen Features - Gas Kitchen Features - Breakfast Bar Kitchen Features - Island Kitchen Features - Pantry Living Room Features - Cathedral Ceiling Living Room Features - Ceiling Fan Master Bedroom - With Bath Master Bedroom - More Than One Master Bedroom - Walk in Closet Master Bedroom - Separate Tub/Shower Other Rooms - Laundry Other Rooms - Study/Den/Library Utilities Included or Installed - Telephone |
Fireplace Types | None |
Cooling Types | Refrigeration/Central Ceiling Fan |
Parking Types | 2 Car |
Exterior Features | Association Fees - None Buildings - Shed External Amenities - Open Patio External Amenities - Landscaping External Amenities - Sprinkler/Drip External Amenities - Built-In BBQ External Amenities - Covered Patio(s) Home Warranty - None Pet Privileges - Domestics Road Access - City Road Access - Paved Road Maintenance - City Maintained Utilities Included or Installed - Underground Utilities Included or Installed - Electricity Utilities Included or Installed - Natural Gas |
Views | Location - Mountain Views Location - View Mountains Red Rocks/Boulders Panoramic City |
Roof | Roof Materials - Other (See Remarks) |
Construction Types | Stucco |
Land Type | Flood Zone - Verify Location - Borders Forest Location - Red Rock Location - Trees |
Irrigation | None |
Water Source | Utilities Included or Installed - Private Water |
Sewer | On-Site Water Treatment - None Utilities Included or Installed - Sewer (Public) |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Year Built | 2001 |
HOA Fee | $0.00 |
Taxes | $3,926.00 |
County | yavapai |
Neighborhood | Under 5 Acres |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 02/17/2019 at 03:27pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.