465 Phelps Drive is a $369,999, 3,090 square foot, 4 bedroom, 4.0 bath home on a 0.13 acre lot located in Clarkdale, AZ.
Spectacular value on this phenomenal home! Raised, corner lot provides privacy & great views. The enclosed, pavered courtyard; and gorgeous exterior brick finish, put this exquisite Craftsman design in a class all by itself. The quality doesn't stop there. This Energy Star 4; 4 bed, 3.5 bath home, boasts upstairs and downstairs Master Suites/ with private baths and huge walk-in closets. 9 foot ceilings (both floors); covered back porch and upstairs study. Spectacular Gray wood-plank tile floors and ample recessed lighting through out. Exquisite, L-shaped kitchen has private dining room and elegant upgrades, including rich, solid wood Birch cabinets and white Quartz countertops, plus a huge Chef island. Spacious great room with huge fireplace adds the perfect, romantic touch! YOU'LL LOVE IT
Above Grade Sqft | 3,090 |
Basement | None Foundation - Slab |
Appliances | Appliances Included - Refrigerator Appliances Included - Disposal Appliances Included - Dishwasher Water Heater - Natural Gas |
Interior Features | Dining Room Features - Formal Dining Room Features - Kitchen/Dining Combo Floor Plan - Open/Modern Floor Plan - Great Room Floors - Carpet Floors - Tile Handicap Features - None Internal Amenities - Garage Door Opener Internal Amenities - Smoke Detector Internal Amenities - Recirculating Hot Water Internal Amenities - Fire Sprinklers Kitchen Features - Gas Kitchen Features - Island Kitchen Features - Pantry Living Room Features - Great Room Master Bedroom - With Bath Master Bedroom - Walk in Closet Master Bedroom - Separate Tub/Shower Other Rooms - Laundry Other Rooms - Study/Den/Library Other Rooms - Loft Utilities Included or Installed - Cable TV Utilities Included or Installed - Telephone |
Fireplace Types | Gas |
Cooling Types | Refrigeration/Central |
Parking Types | 2 Car |
Exterior Features | Association Fees - Homeowners Association Fees - Subdivision Buildings - None External Amenities - Landscaping External Amenities - Sprinkler/Drip External Amenities - Storm Gutters External Amenities - Fenced Backyard External Amenities - Grass External Amenities - Covered Patio(s) Home Warranty - None Pet Privileges - Domestics Road Access - City Road Maintenance - City Maintained Utilities Included or Installed - Electricity Utilities Included or Installed - Natural Gas |
Views | Location - Mountain Views Mountains Red Rocks/Boulders |
Roof | Roof Materials - Comp Shingle |
Construction Types | Stucco Frame - Wood |
Land Type | Flood Zone - Zone X Location - Corner |
Irrigation | Sprinkler |
Water Source | Utilities Included or Installed - Public Water |
Sewer | On-Site Water Treatment - None Utilities Included or Installed - Sewer (Public) |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Year Built | 2015 |
HOA Fee | $75.00 |
HOA Fee Frequency | Quarterly |
Taxes | $2,807.00 |
County | yavapai |
Neighborhood | Mountain Gate |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 02/20/2019 at 06:34pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.