4845 Goss Rd is a $440,000, 2,718 square foot, 3 bedroom, 3.0 bath home on a 0.68 acre lot located in Rimrock, AZ.
This home is a magnificent handcrafted one of a kind Southwestern Home, You will not be disappointed. Watch the wildlife from most any room in the home. Numerous french doors highlight the beautiful mountain views. The home features Santa Fe Stye Bancos, two gas fireplaces. A master bedroom suite with jacuzzi spa and terraces. Hand crafted staircase is unparalleled. Every room, bedrooms,den, formal dining room,office and kitchen, offer charm galore. You must see this home in person. There is also a oversize 3 car garage w/workshop. And RV parking. Seller says to throw in additional parcel 405-25-695. Short trip to Camp Verde, Cottonwood, or Sedona. Come take a look, you could never create this jewel for the price.
Above Grade Sqft | 2,718 |
Basement | None Foundation - Slab |
Appliances | Appliances Included - Refrigerator Appliances Included - Disposal Appliances Included - Dishwasher Appliances Included - Water Softener Appliances Included - Other (See Remarks) Water Heater - Electric |
Interior Features | Dining Room Features - Formal Floor Plan - Open/Modern Floor Plan - Split Bedroom Floors - Carpet Floors - Tile Handicap Features - None Internal Amenities - Garage Door Opener Internal Amenities - Smoke Detector Internal Amenities - Spa/Hot Tub Internal Amenities - Bar/Wet Bar Internal Amenities - Skylights Internal Amenities - Recirculating Hot Water Kitchen Features - Breakfast Bar Kitchen Features - Pantry Living Room Features - Cathedral Ceiling Master Bedroom - With Bath Master Bedroom - Walk in Closet Master Bedroom - Separate Tub/Shower Other Rooms - Storage Other Rooms - Laundry Other Rooms - Study/Den/Library Other Rooms - Workshop Utilities Included or Installed - Telephone |
Fireplace Types | Gas |
Cooling Types | Refrigeration/Central Ceiling Fan Other - See Remarks |
Heating Types | Other (See Remarks) |
Parking Types | 3 or More RV Off Street |
Exterior Features | Association Fees - None Buildings - None External Amenities - Open Patio External Amenities - Landscaping External Amenities - Covered Patio(s) Home Warranty - None Pet Privileges - Domestics Road Access - County Road Access - Paved Road Maintenance - County Maintained Road Maintenance - Other - See Remarks Utilities Included or Installed - Underground Utilities Included or Installed - Individual Meter Utilities Included or Installed - Propane |
Views | Location - Mountain Views Location - View Mountains Panoramic Desert |
Roof | Roof Materials - Tile Roof Materials - Foam |
Construction Types | Stucco Frame - Wood |
Land Type | Flood Zone - Verify Location - Corner Location - Rural |
Irrigation | Sprinkler |
Water Source | Utilities Included or Installed - Private Water Utilities Included or Installed - Well Exists |
Sewer | On-Site Water Treatment - Conventional Septic Utilities Included or Installed - Septic |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Year Built | 1999 |
HOA Fee | $0.00 |
Taxes | $2,427.00 |
County | yavapai |
Neighborhood | L Montezuma 1 2 |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 02/17/2019 at 02:56pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.