4900 N Dandy Dude Drive is a $249,900, 1,400 square foot, 3 bedroom, 2.0 bath home on a 0.22 acre lot located in Rimrock, AZ.
Be the First Owner of this brand new 3 bedroom home. In a great neighborhood with granite kitchen counter tops. Wood laminate and tile floors with carpeted bedrooms. The high ceilings make the home feel so spacious. Light and bright in every room. Start planning your move today. 2 year contractor warranty
Above Grade Sqft | 1,400 |
Basement | None Foundation - Slab |
Appliances | Appliances Included - Dishwasher Water Heater - Propane |
Interior Features | Dining Room Features - Kitchen/Dining Combo Floor Plan - Open/Modern Floor Plan - Split Bedroom Floors - Carpet Floors - Laminate Floors - Tile Handicap Features - None Internal Amenities - Garage Door Opener Internal Amenities - Smoke Detector Internal Amenities - Recirculating Hot Water Kitchen Features - Electric Kitchen Features - Pantry Living Room Features - Cathedral Ceiling Living Room Features - Ceiling Fan Master Bedroom - With Bath Master Bedroom - Walk in Closet Other Rooms - Laundry Utilities Included or Installed - Telephone |
Fireplace Types | None |
Cooling Types | Refrigeration/Central Ceiling Fan |
Parking Types | 3 or More Off Street |
Exterior Features | Association Fees - None Buildings - None External Amenities - Landscaping External Amenities - Covered Patio(s) Home Warranty - Contractor Pet Privileges - Domestics Road Access - County Road Access - Paved Road Maintenance - County Maintained Utilities Included or Installed - Underground Utilities Included or Installed - 220 Utilities Included or Installed - Electricity Utilities Included or Installed - Propane |
Views | Location - Mountain Views Mountains Desert |
Roof | Roof Materials - Comp Shingle |
Construction Types | Stucco New Construction Frame - Wood |
Land Type | Flood Zone - Zone X Location - Corner |
Irrigation | None |
Water Source | Utilities Included or Installed - Private Water |
Sewer | On-Site Water Treatment - Alternative Systems Utilities Included or Installed - Septic |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Year Built | 2018 |
HOA Fee | $0.00 |
Taxes | $97.00 |
County | yavapai |
Neighborhood | Wickiup Mesa |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 02/17/2019 at 02:40pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.