537 Mckinnon Rd is a $399,000, 1,981 square foot, 3 bedroom, 2.0 bath home on a 0.19 acre lot located in Clarkdale, AZ.
The Sierra 3/2 w Den at The Traditions at Mountain Gate is masterfully designed for energy efficiency, comfort, and durability. Every detail of this 1,981 square foot floor plan has been thoughtfully considered. The spacious Great Room, complete w 12' Atrium wall of glass, is perfect for get-togethers and extends out to the patio. Beautifully appointed Gourmet kitchen, w 36'' Charcoal Maple cabinets & built-in Stainless Appliances. Spectacular Alaskan granite, upgraded faucets and under-mount sinks throughout. Norwood Grey 24x6 plank tile with thick carpet/pad in bedrooms. Master w enormous, custom tile shower and closet extension. 2+car tandem garage. Private, Large corner lot with spectacular, red rock views. Sierra I floor plan comes with owned solar and Sonnen energy storage included.
Above Grade Sqft | 1,981 |
Basement | None Foundation - Slab |
Appliances | Appliances Included - Disposal Appliances Included - Dishwasher Water Heater - Electric |
Interior Features | Dining Room Features - Living/Dining Combo Floor Plan - Open/Modern Floor Plan - Great Room Floors - Carpet Floors - Tile Handicap Features - None Internal Amenities - Garage Door Opener Internal Amenities - Smoke Detector Internal Amenities - Atrium Internal Amenities - Recirculating Hot Water Internal Amenities - Fire Sprinklers Kitchen Features - Other - See Remarks Kitchen Features - Electric Kitchen Features - Island Kitchen Features - Pantry Living Room Features - Great Room Master Bedroom - With Bath Master Bedroom - Walk in Closet Master Bedroom - Other - See Remarks Master Bedroom - None Other Rooms - Storage Other Rooms - Laundry Other Rooms - Potential Bedroom Other Rooms - Study/Den/Library Utilities Included or Installed - Cable TV Utilities Included or Installed - Telephone |
Fireplace Types | None |
Cooling Types | Heat Pump Refrigeration/Central |
Heating Types | Forced - Electric Heat Pump Solar |
Parking Types | Buildings - Other - See Remarks 2 Car |
Exterior Features | Association Fees - Subdivision External Amenities - Landscaping External Amenities - Sprinkler/Drip External Amenities - Storm Gutters External Amenities - Fenced Backyard External Amenities - Covered Patio(s) Home Warranty - Contractor Pet Privileges - Domestics Road Access - City Road Maintenance - City Maintained Utilities Included or Installed - Individual Meter Utilities Included or Installed - 220 Utilities Included or Installed - Electricity |
Views | Location - Mountain Views Mountains Red Rocks/Boulders Panoramic |
Roof | Roof Materials - Comp Shingle Roof Materials - Foam |
Construction Types | Stucco New Construction Frame - Wood |
Land Type | Flood Zone - Zone X Location - Corner Location - Red Rock |
Irrigation | Sprinkler |
Water Source | Utilities Included or Installed - Public Water |
Sewer | On-Site Water Treatment - None Utilities Included or Installed - Sewer (Public) |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Year Built | 2018 |
HOA Fee | $75.00 |
HOA Fee Frequency | Quarterly |
Taxes | $465.00 |
County | yavapai |
Neighborhood | Mountain Gate |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 02/20/2019 at 06:34pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.