816 Bell Rock Blvd is a $389,000, 1,664 square foot, 3 bedroom, 2.0 bath home on a 0.37 acre lot located in Sedona, AZ.
This charming home with Hawaiian teak wood floors has been beautifully cared for. Spacious split bedroom floor plan, wood burning fireplace, kitchen with large break bar and breakfast nook in bay windows that looks out to back yard with views of House Mountain. Vaulted ceilings with light and open feel. Spacious master suite with walk-in closet; bath is sunny with separate shower and large soaker tub and 2 separate vanities. New Heating and A/C in May 2016. New roof in 2011. New water heater 2016. Fireplace was converted to propane. Exceptional value!
Above Grade Sqft | 1,664 |
Basement | None Foundation - Slab |
Appliances | Appliances Included - Refrigerator Appliances Included - Dishwasher Water Heater - Propane |
Interior Features | Dining Room Features - Living/Dining Combo Floor Plan - Open/Modern Floor Plan - Split Bedroom Floors - Tile Floors - Wood Handicap Features - None Internal Amenities - Garage Door Opener Internal Amenities - Central Vacuum Kitchen Features - Electric Living Room Features - Ceiling Fan Living Room Features - Great Room Master Bedroom - With Bath Other Rooms - None |
Fireplace Types | Gas Other (See Remarks) |
Cooling Types | Refrigeration/Central Ceiling Fan |
Parking Types | 3 or More Off Street |
Exterior Features | Association Fees - None Buildings - None External Amenities - Landscaping External Amenities - Sprinkler/Drip External Amenities - Community Club House External Amenities - Covered Patio(s) External Amenities - Other - See Remarks Home Warranty - None Pet Privileges - Domestics Road Access - County Road Access - Paved Road Maintenance - County Maintained Utilities Included or Installed - Individual Meter Utilities Included or Installed - Electricity Utilities Included or Installed - Propane |
Views | Location - Mountain Views Location - View Mountains Red Rocks/Boulders |
Roof | Roof Materials - Comp Shingle |
Construction Types | Stucco Frame - Wood |
Land Type | Flood Zone - Verify Location - Corner Location - Red Rock Location - Trees Location - Other - See Remarks |
Irrigation | None |
Water Source | Utilities Included or Installed - Private Water |
Sewer | On-Site Water Treatment - None |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Year Built | 1989 |
HOA Fee | $0.00 |
Taxes | $2,341.00 |
County | yavapai |
Neighborhood | Occc Est 1 3 |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 02/17/2019 at 03:43pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.