839 Crown Ridge Rd is a $825,000, 2,665 square foot, 3 bedroom, 3.0 bath home on a 0.22 acre lot located in Sedona, AZ.
Enter a serene setting with impressive red rock views and the green of the 14th golf fairway separated by a gentle arroyo. This unique home offers handsome wood installations created by a master wood craftsman. The unit along the living room wall is not attached, but could be available with acceptable offer. Exquisite contemporary lighting fixtures augment the plentiful natural light present. Note porcelain floor tile imported from Italy. The home sound system as well as the living room TV conveys. The extra large patio features a built-in grill, a fire pit area and room for a spa. The exterior of house and fence and walls are newly painted. New hot water heater with recirculating pump. A truly unique home with window added and walls moved for maximum flow and aesthetic appeal
Above Grade Sqft | 2,665 |
Basement | None Foundation - Slab |
Appliances | Appliances Included - Refrigerator Appliances Included - Dishwasher Water Heater - Natural Gas |
Interior Features | Dining Room Features - Living/Dining Combo Floor Plan - Open/Modern Floor Plan - Split Bedroom Floor Plan - Great Room Floors - Carpet Floors - Tile Handicap Features - None Internal Amenities - Garage Door Opener Internal Amenities - Smoke Detector Internal Amenities - Bar/Wet Bar Internal Amenities - Stereo System Internal Amenities - Recirculating Hot Water Kitchen Features - Gas Kitchen Features - Breakfast Bar Kitchen Features - Island Kitchen Features - Pantry Living Room Features - Ceiling Fan Living Room Features - Great Room Master Bedroom - With Bath Master Bedroom - Walk in Closet Master Bedroom - Separate Tub/Shower Other Rooms - Laundry Other Rooms - Potential Bedroom Other Rooms - Study/Den/Library Utilities Included or Installed - Cable TV Utilities Included or Installed - Telephone |
Fireplace Types | Gas |
Cooling Types | Refrigeration/Central Ceiling Fan |
Parking Types | 2 Car |
Exterior Features | Association Fees - Homeowners Buildings - None External Amenities - Open Patio External Amenities - Landscaping External Amenities - Dog Run External Amenities - Gutters External Amenities - Fenced Backyard External Amenities - Built-In BBQ External Amenities - Covered Patio(s) Home Warranty - None Pet Privileges - Domestics Road Access - County Road Access - Paved Road Maintenance - County Maintained Utilities Included or Installed - Underground Utilities Included or Installed - Electricity Utilities Included or Installed - Natural Gas |
Views | Location - Mountain Views Location - View Mountains Red Rocks/Boulders Golf Course |
Roof | Roof Materials - Tile Roof Materials - Rolled |
Construction Types | Stucco Frame - Wood |
Land Type | Flood Zone - Verify Flood Zone - Zone X Location - Red Rock Location - Trees Location - Fronts Golf Course |
Irrigation | None |
Water Source | Utilities Included or Installed - Private Water |
Sewer | On-Site Water Treatment - None Utilities Included or Installed - Sewer (Public) |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Year Built | 1998 |
HOA Fee | $190.00 |
HOA Fee Frequency | Quarterly |
Taxes | $4,096.00 |
County | yavapai |
Neighborhood | Sedona Golf Resort |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 02/17/2019 at 02:56pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.