955 Dry Creek Rd is a $2,500,000, 6,597 square foot, 3 bedroom, 3.0 bath home on a 9.50 acre lot located in Sedona, AZ.
One of a kind, classic Sedona styled home on 9.7 acres in town. Don Woods design, saltillo tile in main living areas with huge living, dining, family rooms, library, separate elegant guest suite with kitchenette. Enjoy panoramic views from the large deck that wraps around to pool area. Master suite is fantastic with his & hers closets, huge dressing area, a refreshment center, exercise room. Greenhouse, dog run. Horses allowed.
Above Grade Sqft | 6,597 |
Basement | Other - See Remarks Foundation - Stem Wall Foundation - Slab |
Appliances | Appliances Included - Refrigerator Appliances Included - Trash Compactor Appliances Included - Disposal Appliances Included - Dishwasher Water Heater - Natural Gas |
Interior Features | Dining Room Features - Formal Floor Plan - Conventional Floors - Carpet Floors - Tile Handicap Features - None Internal Amenities - Security Internal Amenities - Garage Door Opener Internal Amenities - Sauna Internal Amenities - Smoke Detector Internal Amenities - Spa/Hot Tub Internal Amenities - Bar/Wet Bar Internal Amenities - Atrium Kitchen Features - Gas Kitchen Features - Island Kitchen Features - Pantry Living Room Features - Exist Master Bedroom - With Bath Master Bedroom - Walk in Closet Master Bedroom - Two Closets Master Bedroom - Separate Tub/Shower Other Rooms - Laundry Other Rooms - Greenhouse Other Rooms - Recreation/Game Room Other Rooms - Hobby/Studio Other Rooms - Family Room Other Rooms - Study/Den/Library Utilities Included or Installed - Telephone |
Fireplace Types | Wood Burning Fireplace Gas |
Cooling Types | Refrigeration/Central Ceiling Fan |
Parking Types | 3 or More |
Exterior Features | Association Fees - None Buildings - None External Amenities - Open Patio External Amenities - Open Deck External Amenities - Perimeter Fence External Amenities - Landscaping External Amenities - Sprinkler/Drip External Amenities - Dog Run External Amenities - Water Features External Amenities - Gutters External Amenities - Covered Patio(s) Home Warranty - None Pet Privileges - Farm Animals Pet Privileges - Horses Pet Privileges - Domestics Road Access - City Road Maintenance - Privately Maintained Utilities Included or Installed - Electricity Utilities Included or Installed - Natural Gas |
Views | Location - Mountain Views Location - View Mountains Red Rocks/Boulders Panoramic |
Roof | Roof Materials - Shake |
Construction Types | Frame - Wood |
Land Type | Flood Zone - Zone X Location - Red Rock Location - Trees |
Irrigation | None |
Water Source | Utilities Included or Installed - Private Water |
Sewer | On-Site Water Treatment - Conventional Septic |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Year Built | 1982 |
HOA Fee | $0.00 |
Taxes | $10,968.00 |
County | yavapai |
Neighborhood | 5 Acres Or More |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 02/17/2019 at 02:40pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.