Property Attributes
- MLS#7011936
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CitySedona
- NeighborhoodOAK CREEK UNIT 2
- Zip86351
- StyleRanch
- Year Built1994
- Taxes$ 2954
- Price$ 729,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1821
- Lot Size0.25 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Discover the perfect blend of lifestyle and opportunity in the heart of the village of Oak Creek. STR-friendly (buyer to verify), this beautifully situated 3 bd, 3 ba home is ideal as a primary residence, vacation retreat, or investment property. Tucked into a quiet, charming neighborhood and framed by Sedona's stunning red rock landscape, the home offers a functional floor plan, private fenced backyard, and easy access to golf, dining, shopping, and outdoor recreation. Now offered at an improved price, this is an exceptional chance to own a piece of Sedona's sought-after lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| West Sedona Elementary School | Sedona Red Rock Junior/Senior High School | Sedona Red Rock Junior/Senior High School |
| Price History | |
|---|---|
| 4/10/2026 | Listed $769,000 |
| 5/15/2026 | 2$759,000 |
| 7/27/2026 | 4$729,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Composition |
| HOA Fee | 360.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other (See Remarks) |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Steel Frame,Wood Frame |
| Year Built | 1994 |
| View | Red Rocks/Boulders |
| Township | 16 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | OAK CREEK UNIT 2 |
| Other Structures | Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Hwy 179,take Verde Valley School Rd to right on Bell Rock Blvd to left on Cathedral Rock Dr to left on Oak Creek Dr to right on Redrock Rd,house is on the left. |
| High School | Sedona Red Rock Junior/Senior High School |
| City | Sedona |
| Disclosures | Seller Discl Avail |
| Association Name | VOCA |
| High School District | Sedona-Oak Creek JUSD #9 |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11005.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | West Sedona Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2954.0 |
| Home Warranty Y/N | No |
| Current Financing | Other |
| Middle/Junior High School | Sedona Red Rock Junior/Senior High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | UNK |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Sedona-Oak Creek JUSD #9 |
| Tax Lot | 6 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 30.0 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Central Vacuum,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Vinyl,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Skylight(s),Dual Pane |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Pantry | True |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Gravel/Stone Front,Auto Timer H2O Front |
| Water Source | Public |
| Lot Size Area | 11005.0 |
| Spa | No |
| Lot Size Acres | 0.25 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose