Property Attributes
- MLS#7015297
- TypeSingle Family
- Listing Status Active
- CountyCOCONINO
- CitySedona
- NeighborhoodINDIAN CLIFFS
- Zip86336
- StyleResidential
- Year Built1994
- Taxes$ 3366
- Price$ 949,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1944
- Lot Size0.23 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This beautifully maintained single-level home in Indian Cliffs offers the perfect blend of comfort, style, and investment potential. Approved for short-term rentals and offered with furnishings and accessories, this property is truly move-in or rental ready. Situated on a private corner lot, the home provides added space and privacy, while the fenced backyard is designed for outdoor living--featuring a covered patio, dedicated grill area, and charming Southwest details. The split floor plan offers both functionality and flow. Cathedral ceilings elevate the great room, creating an open and inviting atmosphere. Seamless indoor-outdoor living is achieved as the patio extends naturally from the main living space. The centrally located kitchen overlooks it all, making it ideal for entertaining. A gas fireplace anchors the space with warmth and character. Recent updates include fresh interior and exterior paint, along with large-format 24x48 neutral plank tile that creates a modern, cohesive feel throughout. The primary suite offers a private retreat with direct courtyard access, a walk-in closet, and a spacious ensuite featuring dual vanities, a separate Jacuzzi tub, and a walk-in shower. Additional storage is thoughtfully placed throughout, including a well-equipped laundry room and an epoxy-coated garage. Located in the desirable Chapel area, this home is just minutes from Sedona's renowned trails, galleries, and dining.
| Elementary School | Middle School | High School |
|---|---|---|
| West Sedona Elementary School | Sedona Red Rock Junior/Senior High School | Sedona Red Rock Junior/Senior High School |
| Price History | |
|---|---|
| 4/24/2026 | Listed $999,000 |
| 5/26/2026 | 3$977,000 |
| 7/30/2026 | 3$949,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow,By Agreement |
| Roof | Tile |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees,Other (See Remarks) |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 1994 |
| View | Trees/Woods,Mountain(s) |
| Township | 17N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Coconino |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | INDIAN CLIFFS |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Hwy 179 to Indian Cliffs Rd to home on left |
| High School | Sedona Red Rock Junior/Senior High School |
| City | Sedona |
| Disclosures | Seller Discl Avail |
| High School District | Sedona-Oak Creek JUSD #9 |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10133.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Above Ground |
| Elementary School | West Sedona Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3366.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Sedona Red Rock Junior/Senior High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | UNK |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Sedona-Oak Creek JUSD #9 |
| Tax Lot | 7 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Breakfast Bar,Kitchen Island,Pantry,Separate Shwr & Tub |
|---|---|
| Flooring | Tile |
| Fireplace Features | Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
| Reverse Osmosis | True |
Exterior Features
| Exterior Amenities | Private Yard,Built-in Barbecue |
|---|---|
| Fencing | Block,Concrete Panel |
| Lot Features | Gravel/Stone Front,Gravel/Stone Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 10133.0 |
| Spa | Yes |
| Lot Size Acres | 0.23 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose