Property Attributes
- MLS#7025984
- TypeSingle Family
- Listing Status Active
- CountyCOCONINO
- CitySedona
- NeighborhoodROLLING HILLS ESTATES 3
- Zip86336
- StyleContemporary
- Year Built1980
- Taxes$ 3764
- Price$ 1,169,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2834
- Lot Size0.27 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Experience the beauty of Sedona living in this stunning home surrounded by breathtaking red rock views from the private back balcony and throughout the scenic neighborhood drives. Thoughtfully updated from top to bottom, this property blends luxury, comfort, and versatility in one incredible setting. Step inside to find new luxury vinyl plank flooring and carpet installed in 2021, along with tinted energy-efficient windows that block 85% of UV rays while helping reduce electricity costs. The primary suite offers a beautifully remodeled bathroom featuring marble countertops, updated flooring, and a luxurious soaking tub designed for relaxation. Major upgrades provide peace of mind, including a new roof (2025) with a 35-year warranty, HVAC system replaced in 2025 with a 10-year warranty, water heater replaced in 2022, new garage door, and a stunning new stone gas fireplace installed in May 2026. Brand new Anderson doors were also added for both the upstairs and downstairs side entrances. The downstairs level offers a fully equipped private living space with its own entrance, kitchen, living room, spacious primary bedroom, and beautifully renovated bathroom--perfect for guests, multigenerational living, or potential rental opportunities. The downstairs kitchen features a new dishwasher and elegant marble tile countertops, while both upstairs and downstairs bathrooms were completely renovated in 2025. Outdoor living is just as impressive with a Trex deck ideal for enjoying Sedona's iconic sunsets and unforgettable red rock scenery. This home truly captures the essence of luxury Sedona living with thoughtful upgrades, flexible living space, and views that will leave you speechless.
| Elementary School | Middle School | High School |
|---|---|---|
| West Sedona Elementary School | Sedona Red Rock Junior/Senior High School | Sedona Red Rock Junior/Senior High School |
| Price History | |
|---|---|
| 5/21/2026 | Listed $1,300,000 |
| 6/17/2026 | 4$1,250,000 |
| 7/17/2026 | 2$1,225,000 |
| 8/20/2026 | 3$1,189,950 |
| 8/28/2026 | 2$1,169,950 |
General Features
| Sewer | None,Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Phone Available,Natural Gas Available |
| Possession | Close Of Escrow |
| Roof | Composition |
| HOA Fee | 300.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Contemporary |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 1980 |
| View | Panoramic,Red Rocks/Boulders,Trees/Woods,Mountain(s) |
| Township | 17N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Coconino |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | ROLLING HILLS ESTATES 3 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Highway 89A,South into Rolling Hills Drive. Left on Alexandria. Left on Kashmir Road to #125 on the left. |
| High School | Sedona Red Rock Junior/Senior High School |
| City | Sedona |
| Disclosures | Seller Discl Avail |
| Association Name | Rolling Hills |
| High School District | Sedona-Oak Creek JUSD #9 |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11576.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | West Sedona Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3764.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional,FHA,VA |
| Middle/Junior High School | Sedona Red Rock Junior/Senior High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | NA |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Sedona-Oak Creek JUSD #9 |
| Tax Lot | 97 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 25.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Upstairs,Breakfast Bar,Vaulted Ceiling(s),Kitchen Island,Full Bth Master Bdrm |
|---|---|
| Basement | Walk-Up Access,Exterior Entry,Walk-Out Access,Finished |
| Flooring | Carpet,Vinyl,Tile,Wood |
| Fireplace Features | Living Room,Gas |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Skylight(s),Dual Pane,Tinted Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Upstairs Laundry,Inside,Gas Dryer Hookup,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Other_sp_Rooms_co_Library_hyphen_Blt_hyphen_in_sp_Bkcse | True |
| Kitchen Island | True |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Off Street,Attached Garage,Garage Door Opener |
| Lot Features | North/South Exposure,Natural Desert Back,Natural Desert Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 11576.0 |
| Spa | No |
| Lot Size Acres | 0.27 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | Road Maintenance Agreement |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 86336
In The Neighborhood
Sedona
$ 2,700,000
- Type
- Single Family
- Size
- 4,219 SqFt
- Rooms
- 3 Beds + 3 Baths
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose