Property Attributes
- MLS#7027997
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CitySedona
- NeighborhoodSEDONA RANCH-OAK CRK #H
- Zip86336
- StyleContemporary
- Year Built2022
- Taxes$ 19995
- Price$ 4,850,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4414
- Lot Size11.93 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Nearly 12 acres of Sedona that cannot be reassembled. Two contiguous lots inside gated Sedona Ranch on Oak Creek, bordered on two sides by Coconino National Forest and adjacent to Red Rock State Park; a permanent buffer no future development can undo. Private creek frontage with its own beach, a mature sycamore corridor, a recognized vortex site, and a red rock quarry on the land. 360-degree views gather Cathedral Rock and the surrounding monoliths. Heinrich Schuerman planted Arizona's first commercial vineyard along this stretch of Oak Creek in the 1880s; established irrigation rights remain. A 4,414-square-foot 2022 modern farmhouse sits lightly on the high ground, with a second home site fully prepared. Paved, gated, creek, privacy, legacy. Not a parcel, sacred land.
| Elementary School | Middle School | High School |
|---|---|---|
| West Sedona Elementary School | Sedona Red Rock Junior/Senior High School | Sedona Red Rock Junior/Senior High School |
| Price History | |
|---|---|
| 5/14/2026 | Listed $5,950,000 |
| 6/17/2026 | 17$4,950,000 |
| 9/10/2026 | 3$4,850,000 |
General Features
| Sewer | Septic in & Cnctd,Septic Tank |
|---|---|
| Heating | Forced Air,Ceiling,Propane |
| Cooling | Gas,Central Air |
| Utilities | Butane/Propane |
| Possession | By Agreement |
| Roof | Metal |
| HOA Fee | 440.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds,Other (See Remarks),Street Maint |
| Architectural Style | See Remarks,Contemporary |
| Security Features | Fire Sprinkler System,Security System Owned |
| Construction Materials | Stone,Synthetic Stucco,Stucco,Wood Siding,Wood Frame,Painted |
| Year Built | 2022 |
| View | Creek/Stream,Panoramic,Red Rocks/Boulders,Trees/Woods,Mountain(s) |
| Township | 17N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Gated |
| Assoc Fee Paid Per | Monthly |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | SEDONA RANCH/OAK CRK #H |
| Possible Use | See Remarks |
| Special Listing Conditions | Owner/Agent |
| Status | Active |
| Directions | Take 89A Turn Left on Red Rock Loop Road to Loy Lane; Turn left on Loy Lane to Gate for Sedona Ranch,Continue on Loy Ln,Make a right at 407 sign on Loy Lane |
| High School | Sedona Red Rock Junior/Senior High School |
| City | Sedona |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Oak Creek HOA |
| High School District | Sedona-Oak Creek JUSD #9 |
| Open Parking Spaces | 6.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 519568.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | West Sedona Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 19995.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sedona Red Rock Junior/Senior High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Dorn Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Sedona-Oak Creek JUSD #9 |
| Tax Lot | 17 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 440.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,High Speed Internet,Double Vanity,See Remarks,Eat-in Kitchen,9+ Flat Ceilings,Wet Bar,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Exterior Fireplace,Living Room,Gas |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Engy Star (See Rmks) |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 5 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Rain Gutters,Private Yard |
|---|---|
| Fencing | Other |
| Parking Features | Attached Garage,Electric Vehicle Charging Station(s) |
| Lot Features | North/South Exposure,Borders Preserve/Public Land,Waterfront Lot,Desert Front,Natural Desert Back,Dirt Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 519568.0 |
| Spa | No |
| Lot Size Acres | 11.93 |
| Road Surface Type | Paved,Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | Yes |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose