Property Attributes
- MLS#7042965
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CitySedona
- NeighborhoodOAK CREEK COUNTRY CLUB EAST
- Zip86351
- StyleRanch,Spanish,Santa Barbara/Tuscan
- Year Built1992
- Taxes$ 2654
- Price$ 689,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1686
- Lot Size0.26 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Pride of ownership shines in this upgraded home with thoughtful improvements. Primary suite offers private patio access thru convenient glass doors and features a luxurious remodeled bath with dual vanities, granite countertops, custom walk-in shower with built-in seat, a relaxing soaking tub, and touch-control mirrors with a de-fogging feature. New luxury vinyl plank flooring enhances the primary suite, while new carpet and ceramic tile add warmth and character throughout the home. The living room opens seamlessly to the covered patio, creating an ideal indoor-outdoor living experience. Desirable split floor plan provides privacy for guests with two guest bedrooms and a beautifully appointed guest bath. Enjoy a tranquil backyard retreat with exceptional privacy, mature shade trees, and yard space that extends beyond the fenced area. Additionally, the HVAC system was replaced just one year ago.
| Elementary School | Middle School | High School |
|---|---|---|
| West Sedona Elementary School | Sedona Red Rock Junior/Senior High School | Sedona Red Rock Junior/Senior High School |
| Price History | |
|---|---|
| 6/17/2026 | Listed $715,000 |
| 7/4/2026 | 4$689,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Forced Air |
| Cooling | Heat Pump,Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | Phone Available |
| Possession | Close Of Escrow |
| Roof | Composition |
| HOA Fee | 360.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch,Spanish,Santa Barbara/Tuscan |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 1992 |
| View | Trees/Woods,Mountain(s) |
| Township | 16 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pickleball,Tennis Court(s),Playground |
| Assoc Fee Paid Per | Annually |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | OAK CREEK COUNTRY CLUB EAST |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From SR 179 in VOC turn West on Verde Valley School Rd. Turn Right on Castle Rock Rd. Home is 2nd house on the left. |
| High School | Sedona Red Rock Junior/Senior High School |
| City | Sedona |
| Disclosures | Seller Discl Avail,Flood Elevation Certificate |
| Association Name | VOCA |
| High School District | Sedona-Oak Creek JUSD #9 |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11335.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | West Sedona Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2654.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Sedona Red Rock Junior/Senior High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/67a2bc84-5c7e-4218-b7ef-1383164e7f9b?wl=true&setAttribution=mls&initialViewType=pano |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Sedona-Oak Creek JUSD #9 |
| Tax Lot | 62 |
| MobileHomeRemainsYN | No |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 30.0 |
| New Financing Cash | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Double Vanity,Vaulted Ceiling(s),Pantry,Full Bth Master Bdrm,Separate Shwr & Tub,Laminate Counters |
|---|---|
| Flooring | Carpet,Vinyl,Tile |
| Fireplace Features | Wood Burning |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Laminate Counters | True |
| Pantry | True |
Exterior Features
| Fencing | Back Yard,See Remarks |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Direct Access |
| Lot Features | Desert Back,Desert Front,Synthetic Grass Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 11335.0 |
| Spa | No |
| Lot Size Acres | 0.26 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose