Property Attributes
- MLS#7044330
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CitySedona
- NeighborhoodBell Rock Vista Unit 3
- Zip86351
- StyleRanch
- Year Built1978
- Taxes$ 2258
- Price$ 629,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1650
- Lot Size0.2 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome home to this beautifully appointed 3-bedroom, 2-bathroom residence offering the perfect blend of comfort, style, and stunning natural surroundings. Enjoy red rock views from this exceptionally priced home. The modern, open floor plan flows effortlessly across two distinct living spaces a welcoming front living room just off the main entrance, and a cozy family room off the kitchen featuring a wood-burning fireplace and views of the backyard. Whether you're entertaining or unwinding, there's a space for every moment. Step outside to your fully fenced backyard retreat complete with a covered patio, ideal for outdoor dining, relaxing evenings, or simply taking in the scenery. Owner/Agent. Seller is a licensed Real Estate Agent.
| Elementary School | Middle School | High School |
|---|---|---|
| West Sedona Elementary School | West Sedona Elementary School | Sedona Red Rock Junior/Senior High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $649,000 |
| 7/9/2026 | 4$629,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump,Forced Air,Electric |
| Cooling | Central Air |
| Utilities | Phone Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| HOA Fee | 360.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 1978 |
| View | Desert,Red Rocks/Boulders,Trees/Woods,Mountain(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Racquetball,Golf,Pickleball,Tennis Court(s),Playground,Biking/Walking Path,Fitness Center |
| Assoc Fee Paid Per | Annually |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Bell Rock Vista Unit 3 |
| Possible Use | None |
| Special Listing Conditions | Owner/Agent |
| Status | Active |
| Directions | Highway 179 to East on Castle Rock (across from Desert Flour Bakery),left on Canyon Diablo,then next right onto Horse Canyon. House on your right. |
| High School | Sedona Red Rock Junior/Senior High School |
| City | Sedona |
| Disclosures | Seller Discl Avail |
| Association Name | Village of Oak Creek |
| High School District | Sedona-Oak Creek JUSD #9 |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8712.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | West Sedona Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2258.56 |
| Home Warranty Y/N | No |
| Current Financing | FHA |
| Middle/Junior High School | West Sedona Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | UNK |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Sedona-Oak Creek JUSD #9 |
| Tax Lot | 61 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 30.0 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Eat-in Kitchen,3/4 Bath Master Bdrm,Laminate Counters |
|---|---|
| Flooring | Wood |
| Fireplace Features | Wood Burning,Family Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens |
| Fireplace Y/N | Yes |
| Laundry Features | In Garage,See Remarks,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Laminate Counters | True |
| Multiple Ovens | True |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Natural Desert Back,Natural Desert Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 8712.0 |
| Spa | No |
| Lot Size Acres | 0.2 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose