Property Attributes
- MLS#7079500
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodHIGHLAND ESTATES
- Zip85016
- StyleRanch
- Year Built1955
- Taxes$ 3127
- Price$ 874,950
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2048
- Lot Size0.16 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to this modern, renovated home in the highly sought-after Madison School District. Tucked away with NO HOA, this residence seamlessly pairs high-end luxury with top-tier efficiency--featuring OWNED solar panels alongside newer double-pane Milgard windows and doors for dramatic energy savings, plus updated electrical, plumbing, roof, and HVAC systems for total peace of mind. At the heart of the home is a chef's dream kitchen outfitted with sleek quartz countertops, a gas cooktop, stainless steel appliances, and a built-in wine fridge, all flowing seamlessly into the main family room. A second spacious family room offers flexible extra living space, while the thoughtful split floor plan includes 4Bed/3Bath--highlighted by two primary suites, one with its own private exterior exit. Outside, beautifully manicured landscaping creates two distinct outdoor living areas, securely enclosed by a stylish block wall with a basket-weave metal finish for ultimate privacy. Complete with an attached garage featuring custom cabinetry and unbeatable proximity to Biltmore dining, shopping (Walk to Town & Country and Colonnade shopping centers), and the 51 Freeway, this move-in-ready sanctuary is an incredible find.
| Elementary School | Middle School | High School |
|---|---|---|
| Madison Camelview Elementary | Madison Park School Middle School | North High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $874,950 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 1.5 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Painted,Brick |
| Year Built | 1955 |
| Electric | 220 Volts in Kitchen |
| View | Mountain(s) |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | HIGHLAND ESTATES |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | AZ 51 and Highland Ave. From AZ 51 go East on Highland Ave,Turn right on 20th St,right on Campbell Ave,right on 19th Street,left on Minnesota Ave. to property on left,sign in front yard. |
| High School | North High School |
| City | Phoenix |
| Disclosures | Seller Discl Avail |
| High School District | Phoenix Union High School District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7061.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Madison Camelview Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3127.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Madison Park School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Madison Elementary District |
| Tax Lot | 124 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Non-laminate Counter,High Speed Internet,No Interior Steps,Kitchen Island,Pantry,2 Master Baths,Bidet,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Solar Screens,Dual Pane,ENERGY STAR Qualified Windows,Triple Pane Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Gas Stub for Range | True |
| Kitchen Island | True |
| Non-laminate Counter | True |
| Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Garage Door Opener,Direct Access,Attch'd Gar Cabinets |
| Lot Features | North/South Exposure,Alley,Desert Front,Synthetic Grass Back |
| Water Source | Public |
| Lot Size Area | 7061.0 |
| Spa | No |
| Lot Size Acres | 0.16 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1.5 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose