Property Attributes
- MLS#7080940
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CitySedona
- AreaSundance Townhouses
- NeighborhoodSundance Townhouses
- Zip86351
- StyleRanch
- Year Built1980
- Taxes$ 2539
- Price$ 599,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1747
- Lot Size0.07 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Live your best life now at Sundance Townhomes. Spacious 3 bedroom end unit boasting a huge additional partially covered patio. Centrally located in VOC adjacent to VOCA Park and Oak Creek Country Club, enjoy the year round lush greenery, pickleball, tennis, dog walks, Championship Golf, dining, shopping. Hiking trails are just steps away. Efficient and flexible floorplan with high wood ceilings and subtle separation between great room, kitchen and bedrooms. Plenty of rooms to accommodate a home office/fitness space. Gather around the impressive brick living room fireplace with guests and get cozy. Affordable, comfortable and practical getaway retreat with hassle-free lifestyle and ultimate convenience as your HOA fees cover roof, exterior, trash, pest control and landscaping maintenance. A Must See!
| Elementary School | Middle School | High School |
|---|---|---|
| West Sedona Elementary School | Sedona Red Rock Junior/Senior High School | Sedona Red Rock Junior/Senior High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $599,900 |
General Features
| Sewer | Other,Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump,Central Air,Ceiling Fan(s) |
| Utilities | Phone Available |
| Possession | Close Of Escrow |
| Roof | Composition |
| HOA Fee | 1500.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Roof Repair,Front Yard Maint,Maintenance Exterior |
| Architectural Style | Ranch |
| Pool Features | Outdoor |
| Construction Materials | Redwood Siding,Board & Batten Siding,Wood Frame,Brick |
| Year Built | 1980 |
| View | Trees/Woods |
| Unit Number | 11 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Community Features | Pool |
| Accessibility | Zero-Grade Entry |
| Assoc Fee Paid Per | Quarterly |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Sundance Townhouses |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Bell Rock Boulevard turn west on Cathedral Rock Drive,then left into Sundance Townhouses to property sign to Number 11 on the corner. |
| High School | Sedona Red Rock Junior/Senior High School |
| City | Sedona |
| Disclosures | Seller Discl Avail |
| Association Name | Sundance Townhomes |
| High School District | Sedona-Oak Creek JUSD #9 |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3049.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | West Sedona Elementary School |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 2539.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Sedona Red Rock Junior/Senior High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/ae941523-dd28-40df-afeb-9963d23e6775?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Sedona-Oak Creek JUSD #9 |
| Tax Lot | 11 |
| MobileHomeRemainsYN | No |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 500.0 |
| property sub type=N | True |
Interior Features
| Interior Amenities | Eat-in Kitchen,Vaulted Ceiling(s),Wet Bar,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Other,Carpet,Tile,Wood |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Built-in Microwave | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Other,Tennis Court(s) |
|---|---|
| Fencing | Other |
| Parking Features | Off Street,Garage Door Opener |
| Lot Features | Corner Lot,Grass Front,Grass Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 3049.0 |
| Spa | No |
| Lot Size Acres | 0.07 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road,Road Maintenance Agreement |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose