Property Attributes
- MLS#7082057
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CitySedona
- NeighborhoodSan Pedro Estates
- Zip86336
- StyleRanch
- Year Built1978
- Taxes$ 3590
- Price$ 949,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2156
- Lot Size0.29 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Enjoy red rock views and an unbeatable Sedona location from this single-level, 3-bedroom, 2-bath home. The inviting floor plan features a private primary suite, an Arizona sunroom, a remodeled shower, newer A/C, and easy-care landscaping. Step outside and enjoy convenient access to Whole Foods, nearby trails, the Sedona Bike Park, disc golf course, and the Pavilion at Posse Grounds Park--all within walking distance. Whether you're heading out for a morning hike, an afternoon ride, or a quick trip to the store, this home puts the best of Sedona right at your doorstep.
| Price History | |
|---|---|
| 9/18/2026 | Listed $949,900 |
General Features
| Sewer | Private Sewer,Other,Septic Tank |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Ductless,Programmable Thmstat |
| Utilities | Natural Gas Available |
| Possession | Close Of Escrow |
| Roof | Composition |
| HOA Fee | 75.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other (See Remarks) |
| Architectural Style | Ranch |
| Construction Materials | Lap Siding,Wood Frame |
| Year Built | 1978 |
| View | Red Rocks/Boulders |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | San Pedro Estates |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Other Structures | Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | 89 w to Posse Grounds,Right on San Patricio dr. Home on corner |
| High School | Other |
| City | Sedona |
| Disclosures | Agency Discl Req |
| Association Name | San Patricio Estates |
| High School District | Other |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12632.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Above Ground |
| Elementary School | Other |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3590.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Other |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/05a040be-7dbe-4dfc-9ab6-08d2122a24a5?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | UNK |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Other |
| Tax Lot | 37 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 6.25 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Eat-in Kitchen,Breakfast Bar,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Laminate,Wood |
| Fireplace Features | Insert,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Dual Pane |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Built-in Microwave | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Rain Gutters,Storage |
|---|---|
| Fencing | Back Yard,Chain Link,Wood |
| Parking Features | Attached Garage |
| Lot Features | Sprinklers In Front,Corner Lot,Desert Front,Gravel/Stone Front |
| Water Source | Public |
| Lot Size Area | 12632.0 |
| Spa | Yes |
| Lot Size Acres | 0.29 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose